School pass rates / North Carolina
Official NCREC data · 2025-07-01 – 2026-06-30
North Carolina real estate school pass rates
First-attempt pass of the full license exam within 30 days of course completion; broker & salesperson not split (NC issues one broker license). Statewide: 74.07% (2,085 passed of 2,815 candidates).
Hatched bar + small sample = fewer than 30 candidates; the percentage can swing a lot. The black line marks the state average.
| Superior School Of Real Estate Ed. LLC Private | 78.0% |
750 | 961 |
| Trav Talks LLC Private | 85.2% |
316 | 371 |
| Aceable LLC Private | 62.1% |
203 | 327 |
| Real Estate U Online LLC Private | 57.5% |
96 | 167 |
| The CE Shop LLC Private | 56.5% |
83 | 147 |
| DF Institute LLC Private | 73.1% |
106 | 145 |
| Go Real Estate LLC Private | 77.8% |
63 | 81 |
| Cumbie And Trull School Of Real Estate Inc Private | 79.7% |
55 | 69 |
| Fastpass Learning LLC Private | 59.3% |
32 | 54 |
| Carolina School Of Real Estate LLC Private | 82.2% |
37 | 45 |
| Karen Berry Private | 86.8% |
33 | 38 |
| Central Piedmont CC Public | 63.9% |
23 | 36 |
| ICD Real Estate School Private | 83.3% |
30 | 36 |
| Innovative Career Education LLC Private | 88.9% |
32 | 36 |
| Howard Perry & Walston Realty Inc Private | 84.4% |
27 | 32 |
| Wake Technical CC Publicsmall sample | 85.2% |
23 | 27 |
| Ignite School Of Real Estate LLC Privatesmall sample | 84.6% |
22 | 26 |
| Charlotte Regional Realtor Association Inc Privatesmall sample | 66.7% |
14 | 21 |
| Jan Secor Inc Privatesmall sample | 76.5% |
13 | 17 |
| Gabriela Clontz Corp Privatesmall sample | 75.0% |
12 | 16 |
| Intracoastal Real Estate Academy LLC Privatesmall sample | 81.2% |
13 | 16 |
| Pitt CC Publicsmall sample | 85.7% |
12 | 14 |
| Myhtr LLC Privatesmall sample | 83.3% |
10 | 12 |
| Rowan-Cabarrus CC Publicsmall sample | 50.0% |
5 | 10 |
| Chris Barnette Privatesmall sample | 80.0% |
8 | 10 |
| Coastal Real Estate School LLC Privatesmall sample | 33.3% |
3 | 9 |
| Mitchell CC Publicsmall sample | 37.5% |
3 | 8 |
| South Piedmont Community College Publicsmall sample | 85.7% |
6 | 7 |
| Cardinal School Of Real Estate LLC Privatesmall sample | 85.7% |
6 | 7 |
| Long & Foster Institute Of Real Estate LLC Privatesmall sample | 50.0% |
3 | 6 |
| Cape Fear CC Publicsmall sample | 100.0% |
5 | 5 |
| Stanly Community College Publicsmall sample | 40.0% |
2 | 5 |
| Long And Foster Real Estate Inc Privatesmall sample | 60.0% |
3 | 5 |
| Solid Foundation Realty Group LLC Privatesmall sample | 40.0% |
2 | 5 |
| Alamance CC Publicsmall sample | 75.0% |
3 | 4 |
| Wilkes CC Publicsmall sample | 75.0% |
3 | 4 |
| Carteret CC Publicsmall sample | 66.7% |
2 | 3 |
| Craven CC Publicsmall sample | 100.0% |
3 | 3 |
| James Sprunt Community College Publicsmall sample | 100.0% |
3 | 3 |
| Sandhills Community College Publicsmall sample | 66.7% |
2 | 3 |
| Wayne CC Publicsmall sample | 100.0% |
3 | 3 |
| Blue Ridge CC Publicsmall sample | 50.0% |
1 | 2 |
| Gaston College Publicsmall sample | 100.0% |
2 | 2 |
| Tri-County CC Publicsmall sample | 100.0% |
2 | 2 |
| Badger Seminars Inc. Privatesmall sample | 100.0% |
2 | 2 |
| The Davis Group LLC Privatesmall sample | 0.0% |
0 | 2 |
| Asheville - Buncombe Tech CC Publicsmall sample | 100.0% |
1 | 1 |
| Central Carolina Community College Publicsmall sample | 100.0% |
1 | 1 |
| College Of The Albemarle Publicsmall sample | 100.0% |
1 | 1 |
| Johnston Community College Publicsmall sample | 100.0% |
1 | 1 |
| Robeson Community College Publicsmall sample | 100.0% |
1 | 1 |
| Carolina Crew Educational Services LLC Privatesmall sample | 100.0% |
1 | 1 |
| Fortune Academy Of Education LLC Privatesmall sample | 100.0% |
1 | 1 |
| Glover And Partners LLC Privatesmall sample | 0.0% |
0 | 1 |
| Home Coach School LLC Privatesmall sample | 100.0% |
1 | 1 |
| Keith E Green Privatesmall sample | 0.0% |
0 | 1 |
| The Nc Real Estate School LLC Privatesmall sample | 0.0% |
0 | 1 |
Source: NCREC Education Provider performance report · checked Oct 16, 2026 (manual browser download (CSV extracted from NCREC report)).
North Carolina license requirements →
Know the moment your state changes the rules
Instant email when a rule in your state changes — fees, hours, exam vendor. Plus a weekly digest, max one per week.